Readiness & Launch
Platform Readiness & Launch Strategy
Pre-Tulu Chain Launch (Phase 1: Immediate Rollout)
Objective: Establish early traction, onboard users, and validate core functionalities before the full blockchain infrastructure (Tulu Chain) is live.
Platforms Ready for Immediate Launch
PLATFORM | KEY FEATURES | TARGET AUDIENCE | GO-TO-MARKET APPROACH |
---|---|---|---|
TULU COIN (ICO) | Utility token for ecosystem transactions, staking, governance. | Crypto investors, fintech partners | - Private sale to institutional investors. - Public ICO with marketing campaigns. |
TULU SWITCH | Interoperability hub for banks, mobile money, and crypto. | Banks, mobile money operators | - Partner integrations (e.g., M-Pesa, MTN MoMo). - API access for fintechs. |
TULU GATEWAY | Multi-currency payment processor (cards, crypto, mobile money). | Merchants, e-commerce platforms | - Onboard African SMEs via local partnerships. - Offer low transaction fees. |
TULU PURSE | P2P & cross-border remittance app with near-zero fees. | Diaspora, unbanked users | - Launch in high-remittance corridors (Nigeria → Ghana, UK→ Kenya). - Agent network. |
TULU EXCHANGE | Hybrid DEX/CEX for crypto, stocks, and tokenized assets. | Retail & institutional investors | - Liquidity partnerships. - Regulatory-compliant KYC onboarding. |
TULU ASSET | Tokenization of real-world assets (land, invoices, commodities). | SMEs, farmers, investors | - Pilot with agribusinesses for collateralized loans. - Legal framework for asset backing. |
Migration Plan for Post-Tulu Chain Launch
All Phase 1 platforms will transition to Tulu Chain for settlement, ensuring:
Seamless interoperability with other ecosystem products.
Lower fees & faster transactions via blockchain rails.
Smart contract automation (e.g., escrow, DeFi integrations).
Post-Tulu Chain Launch (Phase 2: Full Ecosystem Expansion)
Objective: Scale the ecosystem with advanced blockchain-based services.
Platforms to Launch After Tulu Chain Goes Live:
CATEGORY | PLATFORMS | KEY DEPENDENCIES |
---|---|---|
Digital Wallets | Central bank partnerships for CBDCs. | |
DeFi & Lending | Protects liquidity providers. | |
Regulatory | Government collaborations for KYC/AML standards. | |
Infrastructure | | Cross-chain integrations (Ethereum, Cosmos). |
Timeline
Month 1-6 (July 2025 - December 2025): Launch Phase 1 Platforms
Month 7-9 (January 2026 - March 2026): partners. Pilot Tulu Chain Testnet with selected
Month 10-12 (April 2026 - June 2026): Pilot Tulu Chain Mainnet with selected partners.
Month 13-15 (July 2026 - September 2026): Migrate Phase 1 platforms to Tulu Chain.
Month 16-21 (October 2026 - December 2026): Roll out Phase 2 platforms regionally.